目錄號(hào): 100139
請(qǐng)?zhí)顚懩脑u(píng)價(jià)
關(guān)鍵信息
Liquid, may turn slightly opaque during stroage
Human
FIA
產(chǎn)品概述
| 產(chǎn)品名稱 | Anti-h PSA 8312 SPRN-5 |
|---|---|
| 目錄號(hào) | 100139 |
| 描述 | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
| 應(yīng)用 | FIA, 若需了解更多應(yīng)用,請(qǐng)聯(lián)系我們 |
補(bǔ)充說(shuō)明
| 劑型/外觀 | Liquid, may turn slightly opaque during stroage |
|---|---|
| 濃度 | 5.0 mg/ml (+/- 10 %) |
| 備注 | Clone 8312 reacts with non-reduced and reduced intact PSA as well as with reduced PSA fragments (Rye et al., 1999). In the same study affinities for free-PSA and PSA-ACT-complex were, 7.5 x 10-9 mol/l and 1.03 x 10-10, respectively. They also noted that antibodies binding to epitope group 6 form a good pair with antibodies from groups 1 and 3. Clone 8312 crossreacts with human kallikrein-2 (Rye, 1999a). Clone 8312 was coded as 5E4 in Rye et al. (1999). |
| 抗體亞型 | IgG1 |
| 克隆性質(zhì) | Monoclonal |
| 抗原決定簇 | Residues 3–11, group 6a as described in Rye et al. (1999) |
| 純度 | ≥ 95 % |
| 親和常數(shù) | KA= 3 x 109 1/M |
| 相關(guān)產(chǎn)品 | Native PSA antigen, Lee Biosolutions 497-11 and 497-17 |
| 緩沖液 | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
| 等電聚焦圖譜 | 6.3–7.0 |
| 交叉反應(yīng) | PSA/α1-ACT complex 15 %. Does not recognize human kallikrein-2 or PAP. |
| 特異性 | Antibody recognizes human prostate-specific antigen |
儲(chǔ)運(yùn)條件
| 儲(chǔ)存條件 | +2-8°C |
|---|---|
| 運(yùn)輸條件 | Cold packs |
| 庫(kù)存及貨期 | 小包裝樣品現(xiàn)貨 |
| 有效期 | 36 months |
參考文獻(xiàn)
| 文獻(xiàn) | Rye, P.D., Bormer, O.P. and Paus, E. (guest editors) (1999), ISOBM TD-3 International Workshop on monoclonal antibodies against prostate-specific antigen. Tumor Biol., 20(suppl 1):1-94 |
|---|
評(píng)價(jià)